<?xml version="1.0"?>
<rss version="2.0">
	<channel>
	<title><![CDATA[http://www.eatechnology.com News Feed]]></title>
	<link>http://www.eatechnology.com</link>
	<description><![CDATA[Live News Feed From http://www.eatechnology.com]]></description>
	<language>en-gb</language>
	<item>
		<title><![CDATA[UKs new Chinese interface products star at Expo ]]></title>
		<description><![CDATA[ UK&#8217;s new Chinese interface products star at Expo 2010 Shanghai     
 
Cheshire-based power engineering specialist EA Technology has scored a marketing hit with the launch of Chinese versions of its latest products at Expo 2010 Shanghai - the world&#8217;s largest expo event, expected to attract 70 million visitors.  The company unveiled two new products with Mandarin Chinese user interfaces...]]></description>
		<link>http://www.eatechnology.comuksnewchineseinterfaceproductsstaratexpo</link>
		<pubDate>21/07/2010 13:34:11</pubDate>
		<lastBuildDate>21/07/2010 13:46:41</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comuksnewchineseinterfaceproductsstaratexpo</guid>
		</item>
	<item>
		<title><![CDATA[Understanding condition is the key to better trans]]></title>
		<description><![CDATA[ Understanding condition is the key to better transformer management 
    
 EA Technology has produced a new podcast explaining the latest testing techniques available to maximise the performance of MV and HV transformers, and reduce costs.    
View it online at  www.eapodcasts.co.uk 
   The five minute film takes a &#8216;whole life&#8217; view of transformer management, from acceptance trials an...]]></description>
		<link>http://www.eatechnology.comnews/understandingconditionisthekeytobettertrans</link>
		<pubDate>24/06/2010 11:31:43</pubDate>
		<lastBuildDate>24/06/2010 11:36:17</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/understandingconditionisthekeytobettertrans</guid>
		</item>
	<item>
		<title><![CDATA[Understanding degradation and failure]]></title>
		<description><![CDATA[ Understanding degradation and failure   What causes failures in HV electrical assets and how can they be prevented?   Forensic science is best known for identifying the causes of aircraft crashes or gathering criminal evidence, but it is increasingly applied to the understanding of degradation and failure mechanisms which lead to electrical equipment failure and cause network outages.      by Ann...]]></description>
		<link>http://www.eatechnology.comnews/understandingdegradationandfailure</link>
		<pubDate>10/06/2010 08:45:53</pubDate>
		<lastBuildDate>10/06/2010 14:13:01</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/understandingdegradationandfailure</guid>
		</item>
	<item>
		<title><![CDATA[Two new asset condition brands launch at TechCon]]></title>
		<description><![CDATA[ Two new &#8216;asset condition&#8217; brands launch at TechCon Asia Pacific 2010  UK-based EA Technology Analytical Limited is launching two new international service brands at TechCon Asia Pacific 2010, in Sydney, Australia, on May 18-19 (details of this power industry conference at www.tjh2b.com).    The company&#8217;s Power Forensics&#8482; service specialises in investigating the condition o...]]></description>
		<link>http://www.eatechnology.comnews/twonewassetconditionbrandslaunchattechcon</link>
		<pubDate>06/05/2010 11:00:49</pubDate>
		<lastBuildDate>06/05/2010 11:02:28</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/twonewassetconditionbrandslaunchattechcon</guid>
		</item>
	<item>
		<title><![CDATA[Asia Pacific drives record sales growth]]></title>
		<description><![CDATA[ Asia Pacific drives record sales growth  Cheshire-based power engineering company EA Technology has more than doubled international sales of its high tech products in the first quarter of 2010 &#8211; with China and Asia Pacific leading growth.   In March alone this year, the company won overseas orders worth more than in the whole of 2008 for its UltraTEV instruments, which test for faults and m...]]></description>
		<link>http://www.eatechnology.comnews/asiapacificdrivesrecordsalesgrowth</link>
		<pubDate>06/05/2010 09:29:32</pubDate>
		<lastBuildDate>06/05/2010 09:34:29</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/asiapacificdrivesrecordsalesgrowth</guid>
		</item>
	<item>
		<title><![CDATA[New training tool & probe expand Partial Discharge]]></title>
		<description><![CDATA[ New training tool & probe expand Partial Discharge (PD) range  EA Technology has added two new accessories to its range of UltraTEV instruments and systems for detecting, locating, measuring and monitoring Partial Discharge (PD) activity in MV and HV assets.    The new PD Simulator&#8482; is designed to train engineers in a safe environment how to detect, locate, measure and interpret PD activity...]]></description>
		<link>http://www.eatechnology.comnews/newtrainingtoolandprobeexpandpartialdischarge</link>
		<pubDate>06/05/2010 08:51:30</pubDate>
		<lastBuildDate>06/05/2010 09:28:58</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/newtrainingtoolandprobeexpandpartialdischarge</guid>
		</item>
	<item>
		<title><![CDATA[Chinese launch for new PD products at Expo 2010 ]]></title>
		<description><![CDATA[ Chinese launch for new PD products at Expo 2010 Shanghai   
The latest  and  products  feature both Mandarin Chinese and English user interfaces.   EA Technology is launching Chinese user interfaces for its latest  and   Partial Discharge (PD) products at Expo 2010 Shanghai in June.    The world&#8217;s largest expo event is expected to attract 70 million visitors, during which the company will h...]]></description>
		<link>http://www.eatechnology.comnews/chineselaunchfornewpdproductsatexpo2010</link>
		<pubDate>26/04/2010 10:42:00</pubDate>
		<lastBuildDate>10/06/2010 14:14:09</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/chineselaunchfornewpdproductsatexpo2010</guid>
		</item>
	<item>
		<title><![CDATA[Partial Discharge Montioring in MV Substations]]></title>
		<description><![CDATA[ Partial Discharge Monitoring In MV Substations   In 2005, a European utility adopted best practice in condition assessment of substations with a particular emphasis on insulation condition and the detection of partial discharge [PD] in distribution substations. A transportable PD alarm system was supplied by EA Technology, and found immediate application in the detection of intermittent PD activi...]]></description>
		<link>http://www.eatechnology.comnews/partialdischargemontioringinmvsubstations</link>
		<pubDate>21/04/2010 08:55:56</pubDate>
		<lastBuildDate>21/04/2010 17:06:33</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/partialdischargemontioringinmvsubstations</guid>
		</item>
	<item>
		<title><![CDATA[Testing Partial Discharge]]></title>
		<description><![CDATA[ Testing Distribution Switchgear for Partial Discharge in the Laboratory and the Field    
Over the past 30 years handheld instrumentation has been developed that enables the detection of partial discharge activity with the plant in normal service. The continuing challenge in making meaningful field based partial discharge measurements is to reliably relate the severity of any detected partial dis...]]></description>
		<link>http://www.eatechnology.comnews/testingpartialdischarge</link>
		<pubDate>20/04/2010 14:43:31</pubDate>
		<lastBuildDate>23/04/2010 11:25:27</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/testingpartialdischarge</guid>
		</item>
	<item>
		<title><![CDATA[ Health Check for High Voltage Gear]]></title>
		<description><![CDATA[ EA Technology at Maintec &#8211; Health Check for High Voltage Gear
  Owners and operators of electrical networks have become increasingly interested in condition monitoring of high voltage electrical equipment. Major benefits have been obtained through preventing failures, reducing maintenance, operating costs and extending plant life. The use of testing, diagnostics and condition monitoring sys...]]></description>
		<link>http://www.eatechnology.comnews/healthcheckforhighvoltagegear</link>
		<pubDate>17/03/2010 14:36:42</pubDate>
		<lastBuildDate>24/03/2010 10:15:20</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/healthcheckforhighvoltagegear</guid>
		</item>
	<item>
		<title><![CDATA[Non-Intrusive Measurement ]]></title>
		<description><![CDATA[ Non-Intrusive Measurement of Switchgear Condition    In Issue 1 2009 of Transmission & Distribution, we described how condition assessment achieves measurable business benefits for network operators. In this article, we describe some of the new technology which can be employed to measure the condition of high voltage equipment while it is still in service. 
   By Charles Williamson, EA Technology...]]></description>
		<link>http://www.eatechnology.comnews/non-intrusivemeasurement</link>
		<pubDate>17/03/2010 13:28:46</pubDate>
		<lastBuildDate>24/03/2010 10:17:28</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/non-intrusivemeasurement</guid>
		</item>
	<item>
		<title><![CDATA[Web based Partial  Discharge Monitoring ]]></title>
		<description><![CDATA[ Web based Partial Discharge Monitoring    A web based non intrusive partial discharge alarm is used in a field trial to show a reduced failure rate of medium voltage (MV) switchgear, reduced supply disruptions and increased longevity of MV plant equipment functionality. The benefits of using a web based non-intrusive partial discharge alarm are demonstrated by the case study of two failures that ...]]></description>
		<link>http://www.eatechnology.comnews/webbasedpartialdischargemonitoring</link>
		<pubDate>17/03/2010 11:08:44</pubDate>
		<lastBuildDate>21/04/2010 10:46:12</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/webbasedpartialdischargemonitoring</guid>
		</item>
	<item>
		<title><![CDATA[Condition measurement pays dividends ]]></title>
		<description><![CDATA[ Condition measurement pays dividends    Recently developed techniques to measure the condition of live power assets are transforming the way assets are managed around the world. Converts report dramatically improved network reliability and better customer service at lower cost. So where is the evidence to support their claims? And what can Australia learn from it?     By Charles Williamson, EA Te...]]></description>
		<link>http://www.eatechnology.comnews/conditionmeasurementpaysdividends</link>
		<pubDate>17/03/2010 10:01:41</pubDate>
		<lastBuildDate>21/04/2010 10:25:20</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/conditionmeasurementpaysdividends</guid>
		</item>
	<item>
		<title><![CDATA[SIX sensors packed into third generation PD System]]></title>
		<description><![CDATA[ SIX sensors packed into &#8216;third generation&#8217; Partial Discharge (PD) system     
The new UltraTEV Locator&#8482; is a fully portable, multi-functional system for investigating and recording PD activity in unprecedented detail.    EA Technology has launched the world&#8217;s most powerful and versatile portable system for investigating and recording Partial Discharge (PD) activity in live...]]></description>
		<link>http://www.eatechnology.comnews/sixsensorspackedintothirdgenerationpdsystem</link>
		<pubDate>05/03/2010 10:49:46</pubDate>
		<lastBuildDate>24/03/2010 10:18:55</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/sixsensorspackedintothirdgenerationpdsystem</guid>
		</item>
	<item>
		<title><![CDATA[Distribution Network Strategy Conference]]></title>
		<description><![CDATA[ Distribution Network Strategy Conference EA Technology, in conjunction with the Energy Networks Association, held the 2nd Distribution Network Strategy Conference, Network 2010, on Thursday 4th February.  The event was attended by 60 senior executives from the energy sector in the UK and internationally, many of whom also joined EA Technology at the Institute of Engineering and Technology&#8217;s...]]></description>
		<link>http://www.eatechnology.comnews/distributionnetworkstrategyconference</link>
		<pubDate>01/03/2010 10:43:32</pubDate>
		<lastBuildDate>24/03/2010 10:19:10</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/distributionnetworkstrategyconference</guid>
		</item>
	<item>
		<title><![CDATA[Power Systems Course News]]></title>
		<description><![CDATA[ Power Systems Engineering Course  Very Popular. Places still remaining   
11/01/2010
  
The objective of this course is to introduce delegates to electrical power engineering and it is applicable to engineers working for owners and users of electricity networks including large industrial users of electricity up to and including 132kV.
  
The course will cover all aspects of power systems engineer...]]></description>
		<link>http://www.eatechnology.comnews/powersystemscoursenews</link>
		<pubDate>13/01/2010 13:19:56</pubDate>
		<lastBuildDate>24/03/2010 10:11:19</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/powersystemscoursenews</guid>
		</item>
	<item>
		<title><![CDATA[EA Technology Podcasts]]></title>
		<description><![CDATA[ EA Technology Podcasts 
Each month one of the EA Technology Experts will present a themed Podcast that will be published at  www.eapodcasts.com   Themes will include :   SF6 Handling Regulations 
The NEW UltraTEV Monitor 
Cable Mapping 
Industrial Forum 
PD (Partial Discharge) 
Transformer Testing 
Live Tank Oil Sampling 
Failure Investigation 
Earthing and Lightning   To view the latest podcasts...]]></description>
		<link>http://www.eatechnology.comnews/podcasts</link>
		<pubDate>09/09/2009 09:04:58</pubDate>
		<lastBuildDate>13/01/2010 12:11:02</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/podcasts</guid>
		</item>
	<item>
		<title><![CDATA[UltraTEV Monitor News]]></title>
		<description><![CDATA[ New UltraTEV is &#8216;world&#8217;s most powerful PD monitoring system&#8217; 09/06/2009  EA Technology says its all-new UltraTEV Monitor is the most powerful and versatile system ever developed for monitoring Partial Discharge (PD) activity in HV and MV substation assets.  The system uses a network of measurement nodes, daisy-chained over a single cable to a central hub, providing individual mo...]]></description>
		<link>http://www.eatechnology.comnews/ultratevmonitornews</link>
		<pubDate>09/09/2009 08:59:06</pubDate>
		<lastBuildDate>24/01/2010 16:56:43</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/ultratevmonitornews</guid>
		</item>
	<item>
		<title><![CDATA[SF6 Training]]></title>
		<description><![CDATA[ New training & certification course to beat SF6 compliance deadline 27/06/2009  EA Technology has started running two day training and certification courses, which will enable companies to comply with new regulations on the safe handling of sulphur hexafluoride (SF6) gas, commonly used to insulate HV switchgear.  The course is designed to satisfy the UK&#8217;s Fluorinated Greenhouse Gases Regula...]]></description>
		<link>http://www.eatechnology.comnews/sf6training</link>
		<pubDate>09/09/2009 08:50:27</pubDate>
		<lastBuildDate>13/01/2010 12:09:59</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/sf6training</guid>
		</item>
	<item>
		<title><![CDATA[Detectors for S.Africa]]></title>
		<description><![CDATA[ New partial discharge detectors for South Africa 23/07/2009
  
A new range of dual sensor instruments for detecting, locating and measuring   (PD) activity in MV and HV assets is now available for power owners and operators in South Africa and neighbouring countries.
  
Independent Power Industries (Pty) Limited (IPI) of Johannesburg, has been appointed sole regional distributor for EA Technology...]]></description>
		<link>http://www.eatechnology.comnews/detectorssouthafrica</link>
		<pubDate>09/09/2009 08:42:26</pubDate>
		<lastBuildDate>24/01/2010 16:58:21</lastBuildDate>
		<guid isPermaLink="true">http://www.eatechnology.comnews/detectorssouthafrica</guid>
		</item>
</channel></rss>
